AI-Native, Not AI-Augmented
Agents don’t just assist — they execute. They work autonomously on kanban boards, prioritize tasks, and complete work without constant human intervention.
Flexus is building the AI-first Company Operating System. This page outlines our vision, current status, and where we’re heading.
Flexus is Odoo, but AI-first.
While traditional ERPs add AI as an afterthought, Flexus is built from the ground up around autonomous AI agents. Our goal is to provide a single platform where AI agents handle your entire business operations — from product validation to marketing, sales, and customer support.
AI-Native, Not AI-Augmented
Agents don’t just assist — they execute. They work autonomously on kanban boards, prioritize tasks, and complete work without constant human intervention.
Open Source First
The entire platform is open source. Self-host on your infrastructure with full control over your data. No vendor lock-in.
Model Agnostic
Use any LLM provider — OpenAI, Anthropic, local models. Let providers compete for best performance and cost.
Self-Improving System
Agents can improve their own prompts and tools. Create new agents in a single conversation. Human-in-the-loop review via GitHub PRs.
| Component | Status | Description |
|---|---|---|
| Core Platform | Stable | Backend, Frontend, GraphQL API |
| Bot Runtime | Stable | Persona/Expert model, tool execution |
| Client Kit | Stable | Python SDK for building bots |
| Kanban System | Stable | Task management for bots |
| Integrations | Growing | Slack, Discord, Policy Docs, MongoDB |
| Marketplace | Early | Bot discovery and hiring |
| Self-hosted | Stable | Docker Compose, Kubernetes |
| Bot | Purpose | Status |
|---|---|---|
| Frog | Demo/Learning | Stable |
| Karen | Customer Support | Stable |
| Productman | Product Validation | Stable |
| Owl Strategist | Marketing Strategy | Beta |
These items are actively being worked on. Check GitHub for latest progress.
Complete Business OS
Marketplace Ecosystem
Enterprise Ready
AI Evolution
We prioritize based on:
| Factor | Weight | Description |
|---|---|---|
| User demand | High | How many users are asking for it |
| Strategic fit | High | Alignment with AI-first Company OS vision |
| Implementation effort | Medium | Engineering complexity |
| Community contribution | High | If someone volunteers to build it |
Current: Future:
┌─────────────┐ ┌─────────────┐│ Monolith │ │ Gateway ││ Backend │ └──────┬──────┘└──────┬──────┘ │ │ ┌──────┴──────┐ ▼ ▼ ▼┌─────────────┐ ┌──────────┐ ┌──────────┐│ Bot Pods │ │ Bot Svc │ │ Core Svc │└─────────────┘ └──────────┘ └──────────┘ │ │ ┌──────┴──────┐ │ ▼ ▼ ▼ ┌──────────┐ ┌──────────┐ │ Agent 1 │ │ Agent 2 │ └──────────┘ └──────────┘| Area | Current | Future Direction |
|---|---|---|
| LLM | LiteLLM router | Multi-provider failover, cost optimization |
| Search | pgvector | Hybrid search, better chunking |
| Real-time | Redis pub/sub | Consider NATS for scale |
| Frontend | Nuxt 3 | Keep, optimize bundle size |
Star on GitHub
Show your support and stay updated with releases. Star Repository
Join Discord
Chat with the community and team in real-time. Join Server
Contribute
Read our contributing guide and make your first PR. Contributing Guide
Build a Bot
Create a bot that solves a real problem. Bot Development
Last updated: January 2026
This roadmap is a living document. Check back regularly for updates or follow our GitHub releases for detailed changelog.